| Price Range | Type | Number of Homes with a Rochester address For Sale May 15, 2013 |
| $000-100K | Single Family | |
| Townhome/Condo* | ||
| $101-150K | Single Family | |
| Townhome/Condo* | ||
| $151-200K | Single Family | |
| Townhome/Condo* | ||
| $201-250K | Single Family | |
| Townhome/Condo* | ||
| $251-300K | Single Family | |
| Townhome/Condo* | ||
| $301-400K | Single Family | |
| Townhome/Condo* | ||
| $401-500K | Single Family | |
| Townhome/Condo* | ||
| $501-600K | Single Family | |
| Townhome/Condo* | ||
| $601-700K | Single Family | |
| Townhome/Condo* | ||
| $701K-1M | Single Family | |
| Townhome/Condo* | ||
| $1.1M-3M | Single Family | |
| Townhome/Condo* | ||
Data compiled from the SE MN Association of REALTORS Multiple Listing Service. Information may change from the date it was recorded.
Next update: May 31, 2013
* The SE MN Multiple Listing Service has changed its search fields and Condos are now included with the Townhomes. Stats reflect this change.