| Price Range | Type | Number of Homes with a Rochester Address Sold YTD 2007 | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD | ||
| $000-100K | Single Family | 5 | 5 | 15 | 9 | 11 | 8 | 11 | 10 | 9 | 11 | 7 | 7 | 108 |
| Townhome | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 3 | 16 | |
| $101-150K | Single Family | 23 | 30 | 44 | 38 | 46 | 77 | 50 | 34 | 42 | 29 | 26 | 25 | 464 |
| Townhome | 5 | 6 | 4 | 5 | 7 | 16 | 12 | 7 | 8 | 6 | 8 | 3 | 87 | |
| $151-200K | Single Family | 23 | 30 | 31 | 27 | 57 | 95 | 50 | 40 | 38 | 26 | 37 | 20 | 474 |
| Townhome | 0 | 3 | 6 | 4 | 12 | 18 | 9 | 7 | 3 | 5 | 7 | 2 | 76 | |
| $201-250K | Single Family | 6 | 7 | 20 | 16 | 29 | 29 | 24 | 30 | 11 | 15 | 15 | 9 | 211 |
| Townhome | 2 | 0 | 1 | 2 | 4 | 3 | 1 | 2 | 5 | 2 | 1 | 0 | 23 | |
| $251-300K | Single Family | 9 | 4 | 11 | 11 | 18 | 14 | 5 | 10 | 9 | 12 | 7 | 6 | 116 |
| Townhome | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 1 | 0 | 2 | 1 | 12 | |
| $301-400K | Single Family | 8 | 7 | 6 | 10 | 18 | 24 | 18 | 11 | 9 | 10 | 9 | 6 | 136 |
| Townhome | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 5 | |
| $401-500K | Single Family | 1 | 4 | 3 | 4 | 9 | 11 | 5 | 4 | 3 | 2 | 5 | 2 | 53 |
| Townhome | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| $501-600K | Single Family | 0 | 0 | 0 | 1 | 1 | 3 | 3 | 3 | 1 | 3 | 2 | 0 | 17 |
| Townhome | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| $601-700K | Single Family | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 3 | 2 | 0 | 1 | 0 | 12 |
| Townhome | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| $701K-1M | Single Family | 1 | 1 | 1 | 0 | 2 | 3 | 4 | 3 | 0 | 1 | 0 | 3 | 19 |
| Townhome | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| $1.1M-3M | Single Family | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 5 |
| Townhome | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Monthly Total | Single Family | 76 | 89 | 131 | 118 | 192 | 267 | 172 | 149 | 124 | 110 | 110 | 78 | 1615 |
| Townhome | 9 | 11 | 13 | 13 | 24 | 40 | 26 | 19 | 23 | 13 | 19 | 9 | 219 | |
Data compiled from the SE MN Association of REALTORS Multiple Listing Service.