| Price Range | Type | Number of Homes with a Rochester Address Sold YTD 2012 | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD | ||
| $000-100K | Single Family | 14 | 22 | 19 | 14 | 21 | 19 | 13 | 17 | 23 | 21 | 18 | 15 | 216 |
| Townhome | 8 | 4 | 9 | 10 | 9 | 10 | 6 | 11 | 7 | 15 | 7 | 10 | 106 | |
| $101-150K | Single Family | 14 | 21 | 27 | 44 | 38 | 58 | 35 | 43 | 49 | 31 | 30 | 33 | 423 |
| Townhome | 5 | 6 | 1 | 11 | 25 | 24 | 12 | 14 | 8 | 13 | 8 | 6 | 133 | |
| $151-200K | Single Family | 17 | 15 | 22 | 33 | 47 | 64 | 36 | 41 | 31 | 29 | 26 | 19 | 380 |
| Townhome | 4 | 0 | 5 | 1 | 9 | 9 | 6 | 4 | 5 | 8 | 7 | 2 | 60 | |
| $201-250K | Single Family | 11 | 19 | 14 | 15 | 28 | 33 | 30 | 24 | 10 | 17 | 13 | 14 | 228 |
| Townhome | 1 | 0 | 0 | 4 | 2 | 3 | 4 | 4 | 1 | 4 | 0 | 0 | 23 | |
| $251-300K | Single Family | 6 | 4 | 6 | 12 | 11 | 16 | 22 | 13 | 12 | 7 | 8 | 4 | 121 |
| Townhome | 0 | 1 | 1 | 1 | 0 | 3 | 2 | 0 | 1 | 1 | 1 | 0 | 11 | |
| $301-400K | Single Family | 7 | 4 | 6 | 9 | 13 | 18 | 17 | 10 | 17 | 10 | 12 | 8 | 132 |
| Townhome | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 9 | |
| $401-500K | Single Family | 1 | 3 | 1 | 3 | 3 | 5 | 5 | 2 | 2 | 3 | 4 | 4 | 36 |
| Townhome | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| $501-600K | Single Family | 1 | 2 | 2 | 2 | 0 | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 17 |
| Townhome | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| $601-700K | Single Family | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 8 |
| Townhome | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| $701K-1M | Single Family | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 10 |
| Townhome | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| $1.1M-3M | Single Family | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Townhome | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Monthly Total | Single Family | 72 | 90 | 99 | 134 | 162 | 220 | 164 | 152 | 146 | 120 | 114 | 98 | 1571 |
| Townhome | 19 | 11 | 16 | 29 | 47 | 51 | 31 | 34 | 22 | 42 | 24 | 18 | 344 | |
Data compiled from the SE MN Association of REALTORS Multiple Listing Service. Information may change from the date it was recorded.